Molecular Formula | C7H15N |
Molecular Weight | 113.2 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Glimepiride Intermediate |
Purity | Min. 99.00% |
Trans-4-Methyl Cyclohexyl Amine CAS NO. 2523-55-9
Molecular Formula | C7H15N |
Molecular Weight | 113.2 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Glimepiride Intermediate |
Purity | Min. 99% |
Trans-4-Methyl Cyclohexyl Isocyanate CAS NO. 32175-00-1
Molecular Formula | C8H13NO |
Molecular Weight | 139.19 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API Intermediate |
Purity | Min. 99% |
2-Phenylethyl Isocyanate CAS NO.1943-82-4
Molecular Formula | C9H9NO |
Molecular Weight | 147.17 g/mol |
Physical Form | Liquid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Glimepiride Intermidiate |
Purity | Min. 99% |
3-Ethyl 4-Methyl, 3-Pyrozoline 2-One CAS NO. 766-36-9
Molecular Formula | C7H11NO |
Molecular Weight | 125.17 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Glimepiride Intermidiate |
Purity | Min. 99.00% |
Glimepiride Sulfonamide Cas No. 119018-29-0
Molecular Formula | C16H21N3O4S |
Molecular Weight | 351.42 G/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API Intermediate |
Purity | Min. 99.00% |
M-Chlorobenzyl Cyanide CAS NO. 1529-41-5
Molecular Formula | C8H6ClN |
Molecular Weight | 151.59 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API Intermediate |
Purity | Min. 99% |
3-Chlorobenzoyl Chloride CAS NO. 618-46-2
Molecular Formula | C7H4Cl2O |
Molecular Weight | 175.01 g/mol |
Physical Form | Liquid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API Intermediate |
Purity | Min. 99.00% |
MCPBA CAS NO. 937-14-4
Molecular Formula | C7H5ClO3 |
Molecular Weight | 172.57 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API Intermediate/Oxidizing Agent |
Purity | 70-75% |
3-Chloroperbenzoic Acid CAS NO. 937-14-4
Molecular Formula | C7H5ClO3 |
Molecular Weight | 172.57 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API Intermediate/Oxidizing Agent |
Purity | 70-75% |
M-Chloroperoxybenzoic Acid CAS NO. 937-14-4
Molecular Formula | C7H5ClO3 |
Molecular Weight | 172.57 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API Intermediate/Oxidizing Agent |
Purity | 70-75% |
Hydrazobenzene (N N Diphenylhydrazine) CAS NO. 122-66-7
Molecular Formula | C12H12N2 |
Molecular Weight | 184.24 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API Intermediate/Fine Chemicals |
Purity | Min. 95% |
Hydrazobenzene CAS NO. 122-66-7
Molecular Formula | C12H12N2 |
Molecular Weight | 184.24 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API Intermediate/Fine Chemicals |
Purity | Min. 95% |