Molecular Formula | C7H7Cl |
Molecular Weight | 126.58 g/mol |
Physical Form | Liquid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Fine Chemicals |
Purity | Min. 99% |
3-Chlorobenzonitrile CAS NO. 766-84-7
Molecular Formula | C7H4ClN |
Molecular Weight | 137.56 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Fine Chemicals |
Purity | Min. 99% |
3-Chlorobenzoyl Chloride CAS NO. 618-46-2
Molecular Formula | C7H4Cl2O |
Molecular Weight | 175.01 g/mol |
Physical Form | Liquid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API Intermediate |
Purity | Min. 99.00% |
3-Chlorobenzoic Acid CAS NO. 535-80-8
Molecular Formula | C7H5ClO2 |
Molecular Weight | 175.01 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API Intermediate |
Purity | Min. 99% |
3-Chlorobenzamide CAS NO. 618-48-4
Molecular Formula | C7H4ClN |
Molecular Weight | 137.56 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Fine Chemicals |
Purity | Min. 99% |
Peracetic Acid CAS NO. 79-21-0
Molecular Formula | C2H4O3 or CH3COOOH |
Molecular Weight | 76.05 g/mol |
Physical Form | Liquid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Fine Chemicals/Oxidizing Agent |
Purity | 2 to 50% |
M-Chlorobenzonitrile CAS NO. 766-84-7
Molecular Formula | C7H4ClN |
Molecular Weight | 137.56 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Fine Chemicals |
Purity | Min. 99% |
M-Chlorobenzoyl Chloride CAS NO. 618-46-2
Molecular Formula | C7H4Cl2O |
Molecular Weight | 175.01 g/mol |
Physical Form | Liquid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | API Intermediate |
Purity | Min. 99.00% |
M-Chlorobenzoic Acid CAS NO. 535-80-8
Molecular Formula | C7H5ClO2 |
Molecular Weight | 156.56 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Fine Chemicals |
Purity | Min. 99% |
M-Chlorobenzamide CAS NO. 618-48-4
Molecular Formula | C7H6CLNO |
Molecular Weight | 155.58 g/mol |
Physical Form | Solid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Fine Chemicals |
Purity | 99% |
3-Chloro Toluene CAS NO. 108-41-8
Molecular Formula | C7H7Cl |
Molecular Weight | 126.58 g/mol |
Physical Form | Liquid |
Packaging Size | 25kg |
Packaging Type | Drums |
Use/Application | Fine Chemicals |
Purity | Min. 99% |