We have state of the art manufacturing facility located at Vatva – Ahmedabad. Spread across 6,000sq. meter area. The manufacturing plan has complete facility from raw material storage, finished good storage, cold storage (below 20°C), packing & dispatch, all at one place.
- Multipurpose Plant
- Pilot Plant
- Liquid Storage Facility
- Utilities
- Cold storage (below 20°C)
Multipurpose Plant
Multipurpose Plant is equipped with the following equipment
Equipment | Capacity |
SS 316 Limpet coiled Reactor with Pitch blade stirrer & cooling arrangement | 5 KL |
SS 316 limpet coiled Reactor with stuffing box complete with drive unit along with pitch blade turbine stirrer | 5 KL |
SS316 L conical Reactor with specially designed agitator | 16 KL |
SS304 L Reactor with specially designed agitator | 15 KL |
SS 316 Fractional distillation setup with 30 theoretical plate Column a. Reboiler kettle b. Falling Film Evaporator c. 800 mm dia Packed Column, packed with wire mesh structured sacking d. Condenser e. Vent condenser f. Receivers g. Vacuum System up to 0.5 torr | 5 KL |
Glass lined jacketed Reactor with propeller stirrer with Distillation and reflux facility. | 5 KL |
Glass lined jacketed Reactor with propeller stirrer, glass fractional distillation set up and vacuum facility up to 5 TORR. | 3 KL |
Glass lined jacketed Reactor with propeller stirrer with Distillation and reflux facility. | 2 KL |
SS 316 Jacketed Reactor with stuffing box complete with drive unit along with pitch blade turbine stirrer, vapour column and condenser | 3 KL |
SS 316 Multipurpose high vacuum distillation system with packed column – 40 stages | 5 KL |
Glass-lined jacketed Reactor with pitch blade turbine stirrer with Distillation and reflux facility | 5.3 KL |
M.S. with PTFE lined limpet coiled Mixing vessel with specially designed stirrer | 20 KL |
Agitated nutsche filter/dryer (ANFD) | 5 KL |
SS 316 Lifting Bag Type Centrifuge | 32″ |
MSRL Lifting Bag Type Centrifuge | 36” |
SS 316 Centrifuge | 36″ |
SS 316 Sparkler Filter | 18″ x 23 Plate |
SS 316 Rotary Vacuum Dryer | 2 KL |
Borosilicate glass flask | 300 ltr X 7 =2100Ltr |
PP Filter Press (Close Type) | 36″ x 34 Plate |
Batch Fluid Bed Dryer | 250 kg |
Pilot Plant
Equipment | Capacity |
Borosilicate glass flask | 10 Litre |
SS 316 Reactor with SS 316 packed column of 4.5 mtr height & din stark assembly & with external Reboiler with forced Circulation arrangement for heat-sensitive chemical with High Vacuum system. Ultimate Vacuum up to – 0.5 TORR | 800 Litre |
Glass Reaction assembly with a packed column, condenser and reflux divider with heating and cooling system. | 100 Litre |
M.S. R.L. Centrifuge | 12″ |
Liquid Storage Facility
Equipment | Capacity | Quantity |
(D.M Water)HDPE cladded tank | 10 KL | 2 |
HDPE cladded tank | 12 KL | 1 |
SS 316 cladded tank | 2 KL | 3 |
SS 316 tank | 4 KL | 1 |
M.S. tank | 5 KL | 1 |
PP/FRP tank | 15 KL | 2 |
M.S. tank with linned | 5 KL | 2 |
Utilities
Equipment | Capacity |
Water Softener | 50 m3/day |
Thermic Fluid Heater | 6 L Kcal/hr |
Steam Boiler | 800 kg/hr @ 10 kg/cm2 |
Steam Boiler | 600 kg/hr @ 10 kg/cm2 |
Air Compressor for instrument air | 300 m3/hr @ 7 kg/cm2 |
Chilling Plant | 50 TR. |
Cooling Tower | 500 TR. |
Brine Plant at -25 deg C Freon based | 25 TR |
Vacuum Systems | Ultimate Vacuum up to 0.5 torr |
Vacuum System | Ultimate Vacuum up to 1 torr |
Vacuum System | Ultimate Vacuum up to 20 torr |